Grants
David Bohnett and the David Bohnett Foundation have contributed more than $130 million in grants to socially active organizations.
2014 ABA Spring National | $250 |
Feb 6, 2014 | 2014 ABA Spring National | $250 |
A Child and a Promise / Southern California | $1,400 |
Feb 6, 2014 | 20th Anniversary Celebration | $1,400 |
A Place Called Home | $10,000 |
Dec 16, 2013 | Gala for the Children | $10,000 |
A Step to Freedom | $7,500 |
May 16, 2023 | General Support / USC Bohnett College Match | $7,500 |
AAPI Victory Alliance / Tides Foundation | $5,000 |
Jun 2, 2023 | 2nd Annual AAPI GVP Conference | $5,000 |
AAPIP | $4,850 |
Jan 8, 2024 | Membership | $300 |
Dec 9, 2022 | Membership | $300 |
Dec 23, 2019 | Institutional Membership | $250 |
Apr 7, 2017 | Institutional Membership | $1,000 |
Jun 10, 2016 | Institutional Membership | $1,000 |
Jun 3, 2015 | Institutional Membership | $1,000 |
Jun 12, 2014 | Institutional Membership | $1,000 |
Aaron Diamond AIDS Research Center | $10,000 |
May 5, 2009 | The 2009 Irene Diamond Award | $10,000 |
ACCESO | $1,000 |
Mar 28, 2006 | General Support | $500 |
Apr 1, 2005 | General | $500 |
Ace In The Hole Foundation | $500 |
Aug 16, 2022 | In honor of Marie Q. LiCalzi | $500 |
ACLU Foundation of Southern California | $560,235 |
Sep 20, 2024 | Bill of Rights Award | $2,500 |
Nov 10, 2023 | Bill of Rights Awards | $2,500 |
Jun 8, 2022 | Bill of Rights Awards 2022 | $2,500 |
Aug 20, 2021 | Bill of Rights Awards 2021 | $2,500 |
Jul 21, 2020 | Bill of Rights Virtual Gala | $2,000 |
Aug 28, 2019 | Bill of Rights Dinner | $1,000 |
Mar 29, 2019 | Annual Luncheon | $1,000 |
Sep 20, 2018 | Bill of Rights Dinner | $1,000 |
Jun 23, 2018 | General Support | $250 |
Jun 1, 2018 | Annual Law Luncheon | $1,000 |
Aug 10, 2017 | Bill of Rights Dinner | $1,000 |
Jan 31, 2017 | General Support | $1,000 |
Aug 4, 2016 | Bill of Rights Dinner | $1,000 |
Nov 15, 2015 | ACLU SoCal's LGBTQ Rights Program | $20,000 |
Sep 1, 2015 | Bill of Rights Dinner | $1,000 |
May 22, 2015 | 21st Annual Law Luncheon | $1,000 |
Aug 14, 2014 | Bill of Rights Dinner | $1,000 |
Aug 14, 2014 | Bill of Rights Dinner | $1,000 |
Mar 25, 2014 | 20th Annual Law Luncheon | $1,000 |
Nov 15, 2013 | LGBTQ Rights Project | $60,000 |
Jun 11, 2013 | Bill of Rights Dinner | $1,000 |
Mar 13, 2013 | 18th Annual Law Luncheon | $1,000 |
Jun 22, 2012 | Bill of Rights Dinner | $1,000 |
May 29, 2012 | 18th Annual Law Luncheon | $1,000 |
May 15, 2012 | Seth Walsh Student Rights Project | $40,000 |
Jun 28, 2011 | Bill of Rights Dinner | $1,000 |
Jun 1, 2011 | 17th Annual Law Luncheon | $1,000 |
May 15, 2011 | Organizer for LGBT Youth | $50,000 |
Oct 12, 2010 | ACLU Bill of Rights Dinner | $3,000 |
Mar 19, 2010 | 16th Annual Law Luncheon | $1,000 |
Nov 12, 2009 | ACLU Bill of Rights Dinner | $2,000 |
May 14, 2009 | 15th Annual Law Luncheon | $1,000 |
Feb 13, 2008 | ACLU Bill of Rights Dinner | $2,000 |
Jan 29, 2008 | 14th Annual Law Luncheon | $1,000 |
Dec 14, 2007 | ACLU Bill of Rights Dinner | $2,000 |
Apr 5, 2007 | General | $300 |
Feb 22, 2007 | Reception | $5,000 |
Feb 15, 2007 | 13th Annual Law Luncheon | $1,000 |
Sep 29, 2006 | ACLU Bill of Rights Dinner | $2,000 |
May 17, 2006 | LGBT Rights Project | $60,000 |
Dec 21, 2005 | 12th Annual Lawyer's Luncheon | $1,000 |
Oct 14, 2005 | Bill of Rights Dinner | $1,000 |
Mar 29, 2005 | Torch of Liberty Dinner on 6/2/05 | $1,000 |
Dec 26, 2004 | Pride Partnership | $500 |
Jul 12, 2004 | Bill of Rights Dinner | $1,000 |
Jul 12, 2004 | ACLU Event on 7/15/04 | $1,000 |
May 24, 2004 | Torch of Liberty Dinner | $1,000 |
Apr 12, 2004 | 10 Annual Law Luncheon | $2,000 |
Nov 7, 2003 | 11/15/03 Bill of Rights Dinner | $1,300 |
Oct 6, 2003 | Bill of Rights 2003 Journal | $500 |
Jan 15, 2003 | Torch of Liberty | $1,000 |
Oct 18, 2002 | 2002 Law Luncheon | $5,000 |
Jun 18, 2002 | Torch of Liberty Dinner | $1,000 |
Nov 27, 2001 | Bill of Rights Dinner | $1,000 |
Jul 30, 2001 | General | $1,000 |
Oct 18, 2000 | General | $1,000 |
Apr 27, 2000 | Torch of Liberty Dinner Award | $1,000 |
Feb 13, 2000 | David Bohnett Fellow | $250,000 |
Jan 24, 2000 | membership | $100 |
Dec 29, 1999 | General | $5,000 |
Jun 26, 1999 | General | $1,000 |
Dec 31, 1998 | Historical Data | $875 |
Dec 31, 1997 | Historical Data | $175 |
Dec 31, 1996 | Historical Data | $530 |
Dec 31, 1995 | Historical Data | $230 |
Dec 31, 1994 | Historical Data | $30 |
Dec 31, 1993 | Historical Data | $20 |
Dec 31, 1992 | Historical Data | $350 |
Dec 31, 1987 | Historical Data | $75 |
ACO US, Inc. | $8,000 |
Aug 17, 2017 | Australian Chamber Orchestra Buckingham Palace Event | $8,000 |
ACORN - Los Angeles | $5,000 |
May 11, 2001 | Voter Registration Project | $5,000 |
Actors Space / FUSION | $6,000 |
May 17, 2024 | General Operating Support | $1,000 |
Apr 13, 2023 | General Operating Support | $2,500 |
Apr 12, 2022 | In support of Lauren Letherer and the Actors Space | $2,500 |
Advancement Project California | $1,000 |
Feb 28, 2017 | Champions for Equity Awards 2017 | $1,000 |
Affirmations Lesbian and Gay Community Center | $95,144 |
May 31, 2019 | David Bohnett CyberCenter Refresh | $18,388 |
Feb 15, 2013 | David Bohnett CyberCenter Refresh | $28,698 |
Apr 30, 2004 | David Bohnett CyberCenter | $48,058 |
Affordable Living for the Aging | $38,300 |
Apr 29, 2016 | 37th Annual Achievement Awards Dinner | $2,500 |
Dec 11, 2013 | General Support | $500 |
Feb 22, 2013 | The 4th Annual Janet L. Witkin Awards Dinner | $1,500 |
May 14, 2012 | The 3rd Annual Janet L. Witkin Awards Dinner | $1,500 |
Feb 17, 2011 | The 2nd Annual Janet L. Witkin Awards Dinner | $1,500 |
Feb 26, 2010 | First Annual Janet L. Witkin Awards Dinner | $5,000 |
May 27, 2009 | 28th Annual Achievement Awards Dinner | $1,500 |
Feb 23, 2009 | In honor of Janet Witkin | $1,000 |
Dec 2, 2008 | 25th Annual Sheldon W. Andelson Dinner | $2,000 |
Mar 26, 2008 | 27th Annual Achievement Awards Dinner | $1,500 |
Oct 30, 2007 | 24th Annual Sheldon W. Andelson Dinner | $2,000 |
Mar 28, 2007 | 26th Annual Achievement Awards | $1,500 |
Nov 15, 2006 | 23rd Annual Sheldon W. Andelson Dinner | $2,000 |
Apr 7, 2006 | 25th Annual Achievement Awards Dinner | $1,500 |
Dec 21, 2005 | 22nd Annual Sheldon W. Andelson Dinner | $2,500 |
Mar 29, 2005 | 24th Annual Achievement Awards Dinner | $1,000 |
Oct 5, 2004 | 2/6/05 21st Annual Sheldon Andelson Dinner | $2,000 |
Apr 9, 2004 | 23rd Annual Achievement Awards Dinner | $1,000 |
Nov 20, 2003 | 2/8/04 Annual Sheldon Andelson Dinner | $1,000 |
Dec 6, 2002 | 19th Annual Sheldon w. Andelson Dinner 2/9/03 | $1,000 |
Apr 22, 2002 | June 6, 2002 - 21st Annual Achievement Awards Dinner | $500 |
Dec 6, 2000 | General | $500 |
May 25, 2000 | General | $550 |
Feb 2, 1999 | General | $2,750 |
African Food and Peace Foundation | $250 |
Dec 13, 2016 | General Support | $250 |
African Millennium Foundation | $500 |
Nov 27, 2007 | Midori Recital | $500 |
After The Storm Foundation | $100 |
May 29, 2009 | Kids Travel | $100 |
AGLA | $250 |
Dec 31, 1988 | Historical Data | $100 |
Dec 31, 1987 | Historical Data | $100 |
Dec 31, 1984 | Historical Data | $50 |
Aid for AIDS / The Serra Project | $141,056 |
May 29, 2012 | Support for Alliance for Housing & Healing | $1,000 |
Jul 20, 2011 | A Faire of the Heart 2011 | $1,000 |
Sep 3, 2009 | Best In Drag Show | $1,000 |
Aug 25, 2009 | Aid For AIDS Silver Anniversary | $5,000 |
Aug 25, 2009 | Best In Drag | $2,500 |
Sep 8, 2008 | Best In Drag | $1,000 |
Jul 15, 2008 | Best In Drag | $2,500 |
Feb 1, 2008 | Diane Schuur Event | $41,180 |
Dec 18, 2007 | Best In Drag | $5,000 |
Aug 30, 2007 | Best In Drag | $3,000 |
Oct 20, 2006 | General Support | $5,000 |
Oct 31, 2005 | General | $10,000 |
Jan 27, 2005 | Toy Box Party | $7,322 |
Dec 9, 2004 | Toy pick up event | $1,556 |
Nov 30, 2004 | General | $5,000 |
Jun 30, 2004 | General | $400 |
Mar 18, 2004 | Sam Harris Event | $23,178 |
Mar 10, 2004 | General | $10,230 |
Jan 12, 2001 | General Operating Support | $15,000 |
Dec 31, 1997 | Historical Data | $40 |
Dec 31, 1994 | Historical Data | $150 |
AIDS Action Foundation | $12,150 |
May 31, 2005 | General | $5,000 |
May 31, 2005 | General | $1,400 |
Apr 5, 2005 | General | $1,000 |
May 31, 2004 | General | $1,000 |
Apr 24, 2001 | General | $2,500 |
Apr 19, 2000 | Neiman Marcus Fashion Show / Dinner | $500 |
May 1, 1999 | General | $500 |
Dec 31, 1995 | Historical Data | $250 |
AIDS Alive | $500 |
Apr 30, 1999 | General | $500 |
Aids Care Teams In Our Neighborhoods Inc | $2,500 |
Jul 15, 2008 | To maintain and expand educational outreach and direct care services of ACTION | $2,500 |
AIDS Foundation of Chicago | $500 |
Aug 31, 2023 | Chicago Marathon Team to End AIDS | $500 |
AIDS Healthcare Foundation | $550 |
Feb 2, 2011 | General Support | $30 |
Sep 22, 2010 | California AIDS Walk | $200 |
Jun 21, 2010 | California AIDS Walk | $200 |
Dec 31, 1995 | Historical Data | $120 |
AIDS Marathon | $250 |
Mar 31, 2004 | General | $250 |
AIDS Project Los Angeles | $20,885 |
Nov 11, 2020 | Toy Box Party | $100 |
Oct 30, 2019 | Toy Box Party | $100 |
Oct 22, 2019 | AIDS Walk Los Angeles | $250 |
Oct 29, 2018 | Tox Box Party | $100 |
Oct 30, 2017 | Toy Box Party | $100 |
Oct 9, 2017 | AIDS Walk Los Angeles | $250 |
Oct 19, 2016 | Tox Box Party | $100 |
Oct 13, 2016 | AIDS Walk Los Angeles | $250 |
Nov 4, 2015 | Toy Box Party | $50 |
Sep 30, 2015 | AIDS Walk Los Angeles | $250 |
Oct 8, 2014 | AIDS Walk Los Angeles | $250 |
Oct 8, 2014 | AIDS Walk Los Angeles | $250 |
Sep 24, 2013 | AIDS Walk Los Angeles | $250 |
Jun 20, 2013 | Concrete Hero | $250 |
Sep 12, 2012 | AIDS Walk Los Angeles / PAWS/LA Team | $250 |
Sep 5, 2012 | AIDS Walk Los Angeles / PAWS/LA Team | $500 |
Oct 4, 2011 | AIDS Walk Los Angeles / PAWS/LA Team | $250 |
Sep 15, 2011 | AIDS Walk Los Angeles / PAWS/LA Team | $250 |
Aug 23, 2011 | AIDS Walk Los Angeles / PAWS/LA Team | $1,000 |
Aug 19, 2010 | National AIDS Marathon Training Program | $250 |
Oct 12, 2009 | AIDS Walk Los Angeles | $500 |
Oct 7, 2009 | AIDS Walk Los Angeles | $250 |
Jan 9, 2009 | Multicenter AIDS Cohort Study - MACS Study | $5,000 |
Oct 17, 2008 | 2008 AIDS Walk Los Angeles | $200 |
Sep 15, 2008 | AIDS Walk Los Angeles | $500 |
Nov 16, 2007 | Toy Box Party | $500 |
Jul 25, 2007 | Summer Party | $450 |
Nov 13, 2006 | Toy Box Party | $500 |
Nov 18, 2005 | Toy Box Party | $100 |
Oct 25, 2005 | AIDS Marathon | $1,000 |
Sep 13, 2005 | AIDS Walk Los Angeles | $1,000 |
Jul 15, 2005 | APLA Summer Party | $300 |
Jun 1, 2005 | San Francisco Marathon | $500 |
Aug 12, 2004 | Honolulu Marathon | $500 |
Jun 22, 2004 | 19th Annual Summer Party | $500 |
Jul 24, 2003 | Aids Marathon | $250 |
Dec 6, 2002 | Aids Marathon | $250 |
Dec 6, 2002 | Aids Marathon | $500 |
Aug 27, 2001 | Aids Marathon L.A. | $1,000 |
Aug 2, 2001 | General | $250 |
Aug 4, 2000 | General | $250 |
Oct 18, 1999 | General | $100 |
Dec 31, 1997 | Historical Data | $75 |
Dec 31, 1994 | Historical Data | $10 |
Dec 31, 1993 | Historical Data | $500 |
Dec 31, 1992 | Historical Data | $50 |
Dec 31, 1989 | Historical Data | $75 |
Dec 31, 1988 | Historical Data | $50 |
Dec 31, 1986 | Historical Data | $50 |
Dec 31, 1985 | Historical Data | $625 |
AIDS Red Ribbon Foundation | $100 |
Dec 31, 1994 | Historical Data | $100 |
AIDS Research Alliance | $600 |
Nov 15, 2002 | General | $600 |
AIDS Service Center | $39,100 |
Jun 21, 2011 | Swim Star | $250 |
Jan 31, 2010 | General Support | $500 |
Jun 9, 2008 | Big Night Out | $1,000 |
Oct 21, 2003 | HIV/AIDS in the Workplace Education Program | $10,000 |
Sep 29, 2003 | Visionary Tea Party 9/28/03 | $1,000 |
Apr 22, 2002 | April 27, 2002 - Big Night Out | $1,000 |
May 12, 2000 | Integrating internet access into all its development and communications activities | $25,000 |
Dec 31, 1996 | Historical Data | $50 |
Dec 31, 1995 | Historical Data | $50 |
Dec 31, 1994 | Historical Data | $250 |
AIDS Walk Boston | $250 |
May 23, 2007 | AIDS Walk Boston | $250 |
AIDS Walk Detroit / Steppin Out | $500 |
Aug 10, 2009 | AIDS Walk Detroit | $250 |
Sep 19, 2008 | AIDS Walk Detroit | $250 |
AIDS Walk Los Angeles | $17,300 |
Oct 2, 2018 | AIDS Walk Los Angeles | $250 |
Feb 25, 2004 | First Oscar Party | $5,000 |
Oct 31, 2003 | General | $50 |
Oct 21, 2003 | A Night in Monte Carlo Event | $500 |
Oct 18, 2002 | 10/25/02-Do the Hustle Retro Ball | $1,000 |
Jul 31, 2002 | General | $500 |
May 12, 2000 | David Bohnett Community Involvement Project | $10,000 |
AIDS Walk Orange County (AWOC) | $600 |
Jun 5, 2002 | Sponsor Runner | $500 |
May 1, 2002 | General | $100 |
AIDSpirit | $500 |
Sep 9, 2010 | General Support | $500 |
Alaskan AIDS Assistance Association | $100 |
Jun 5, 2000 | Alaska AIDS Vaccine | $100 |
Alfred Mann Foundation | $3,000 |
Sep 9, 2010 | An Evening of Innovation and Inspiration | $1,000 |
Sep 14, 2009 | An Evening of Innovation and Inspiration | $1,000 |
Oct 6, 2008 | An Evening of Innovation and Inspiration | $1,000 |
Ali Forney Center | $207,630 |
Apr 4, 2024 | David Mixner Memorial Fund | $10,000 |
Jan 13, 2023 | Broadway Says... Thank you, David Mixner | $5,030 |
Mar 3, 2021 | Henry van Ameringen Endowment | $50,000 |
Apr 18, 2019 | A Night of Storytelling to Benefit The Ali Forney Center | $10,000 |
Jan 16, 2018 | Who Fell Into the Outhouse benefit | $10,000 |
Jan 25, 2017 | 1969 Benefit | $10,000 |
May 15, 2014 | The National Campaign for Youth Shelter | $100,000 |
Oct 11, 2013 | A Place at the Table | $1,000 |
Nov 5, 2012 | Hurricane Sandy Rebuilding Support | $10,000 |
Sep 12, 2012 | A Place at the Table | $1,600 |
All Saints Episcopal Church | $750 |
Dec 10, 2008 | General Support | $250 |
Nov 27, 2007 | General Support | $250 |
Dec 18, 2006 | General Support | $250 |
All Saints Parish | $85,840 |
Nov 6, 2008 | Parish House | $25,000 |
Jun 8, 2006 | Parish technology infrastructure upgrade | $25,000 |
Jul 2, 2002 | General | $500 |
Nov 1, 2000 | General | $10,000 |
Jun 15, 2000 | General | $10,000 |
Dec 1, 1999 | General | $10,000 |
Dec 31, 1998 | Historical Data | $500 |
Dec 31, 1997 | Historical Data | $25 |
Dec 31, 1996 | Historical Data | $1,245 |
Dec 31, 1995 | Historical Data | $3,520 |
Dec 31, 1990 | Historical Data | $50 |
Alliance for Justice | $25,000 |
Apr 30, 2004 | Coaches Against Gun Violence | $25,000 |
Alpha Tau Omega Foundation / Zeta Beta Alumni Association | $1,250 |
Oct 17, 2016 | Annual Loyalty Fund | $250 |
Sep 7, 2011 | Zeta Beta Alumni Association | $500 |
Dec 23, 2009 | Annual Loyalty Fund | $500 |
AltaMed Health Services | $1,000 |
Feb 10, 2016 | POWER UP Gala 2016 | $1,000 |
Alternative Gifts | $55 |
Dec 31, 2002 | General | $55 |
Alumni Association of the University of Michigan | $2,310 |
Aug 13, 2008 | Life Single Membership | $950 |
Dec 31, 1996 | Historical Data | $300 |
Dec 31, 1995 | Historical Data | $100 |
Dec 31, 1994 | Historical Data | $100 |
Dec 31, 1992 | Historical Data | $200 |
Dec 31, 1990 | Historical Data | $100 |
Dec 31, 1989 | Historical Data | $100 |
Dec 31, 1988 | Historical Data | $100 |
Dec 31, 1987 | Historical Data | $100 |
Dec 31, 1984 | Historical Data | $100 |
Dec 31, 1983 | Historical Data | $80 |
Dec 31, 1982 | Historical Data | $40 |
Dec 31, 1981 | Historical Data | $40 |
Alzheimer's Association | $3,500 |
Nov 20, 2017 | Margaret Decker Eberhardt Tribute Fund | $1,000 |
Jan 24, 2014 | General Support | $250 |
Sep 17, 2013 | Walk To End Alzheimer's | $250 |
Aug 14, 2012 | Walk To End Alzheimer's | $250 |
Dec 9, 2010 | General Support | $250 |
Sep 30, 2009 | Memory Walk | $250 |
Jan 31, 2002 | General | $250 |
Feb 6, 2001 | General | $1,000 |
Amaad Institute | $2,500 |
May 2, 2023 | General Operating Support | $2,500 |
America SCORES | $250 |
Apr 16, 2008 | America Scores National Poetry Slam | $250 |
American Academy in Rome | $15,000 |
Oct 29, 2021 | Rome Prize Fellowships | $10,000 |
Oct 5, 2021 | 2021 New York Gala | $5,000 |
American Cancer Society | $500 |
Apr 30, 2015 | Relay for Life | $250 |
May 24, 2001 | General | $250 |
American Computers & Robotics Museum | $3,000 |
Dec 5, 2022 | General Operating Support | $1,000 |
Dec 22, 2021 | General Operating Support | $1,000 |
Dec 18, 2020 | General Operating Support | $1,000 |
American Constitution Society For Law And Policy | $20,000 |
Nov 15, 2013 | Diversity on the Bench | $20,000 |
American Contemporary Ballet | $56,822 |
Jun 23, 2023 | Homecoming 2023 | $15,000 |
Mar 29, 2022 | General Operating Support | $15,000 |
Jan 13, 2021 | General Operating Support | $15,000 |
May 20, 2020 | COVID-19: General Operating Support | $1,000 |
Dec 13, 2019 | General Operating Support | $10,000 |
Nov 27, 2019 | General Support | $822 |
American Diabetes Association | $1,500 |
Apr 11, 2003 | 2003 Father of the Year Awards Dinner | $1,500 |
American Film Institute-AFI | $1,000 |
Feb 5, 2020 | Julie Andrews Scholarship Fund | $1,000 |
American Foundation for AIDS Research (amfAR) | $2,020,598 |
Mar 21, 2023 | amfAR Gala Palm Beach | $2,500 |
Feb 3, 2022 | March 2022 amfAR Gala | $10,000 |
Sep 17, 2021 | amfAR Gala Los Angeles 2021 | $15,000 |
Feb 18, 2021 | A Gala For Our Time | $10,000 |
Jan 8, 2020 | amfAR GALA New York 2020 | $5,000 |
Nov 1, 2019 | TWO X TWO For AIDS and Arts | $5,250 |
Aug 30, 2019 | amfAR Gala Los Angeles 2019 | $5,472 |
Jan 7, 2019 | amfAR New York Gala | $5,000 |
Jul 17, 2017 | amfAR Gala Los Angeles | $5,000 |
Sep 26, 2016 | The Inspiration Gala Los Angeles | $6,000 |
Nov 30, 2015 | amfAR New York Gala | $2,000 |
Dec 19, 2014 | 2015 Various Events Contribution | $49,528 |
Dec 19, 2014 | Countdown For a Cure | $200,000 |
Dec 9, 2014 | Countdown To A Cure | $800,000 |
Jul 21, 2014 | The Inspiration Gala Los Angeles | $10,000 |
Jul 21, 2014 | The Inspiration Gala Los Angeles | $10,000 |
Jun 13, 2014 | C2C Donation at the Inspiration Gala NY | $1,000 |
Mar 13, 2014 | Inspiration Gala New York | $10,000 |
Feb 11, 2014 | C2C Countdown to a Cure for HIV/AIDS by 2020 | $10,000 |
Nov 20, 2013 | amfAR New York Gala | $25,000 |
Aug 15, 2013 | The Inspiration Gala Los Angeles | $15,000 |
Apr 1, 2013 | The Inspiration Gala New York | $2,500 |
Mar 28, 2013 | amfAR New York Gala - Live Auction Kenneth Cole Countdown to the Cure Fund | $25,000 |
Dec 11, 2012 | amfAR New York Gala | $25,000 |
Jul 31, 2012 | The Inspiration Gala Los Angeles | $30,000 |
Jun 27, 2012 | Inspiration Gala | $6,500 |
Mar 13, 2012 | Cinema Against AIDS 2012 | $2,500 |
Feb 16, 2012 | New York Gala - Auction | $5,000 |
Dec 8, 2011 | amfAR New York Gala | $25,000 |
Sep 22, 2011 | August Event | $15,000 |
Jun 15, 2011 | General Support | $60,000 |
May 5, 2011 | amfAR LA Reception | $8,230 |
Mar 14, 2011 | Cinema Against AIDS 2011 | $2,500 |
Feb 11, 2011 | amfAR New York Gala | $1,000 |
Dec 22, 2010 | amfAR New York Gala | $25,000 |
Sep 8, 2010 | The Inspiration Gala LA | $25,000 |
Jul 28, 2010 | The Inspiration Gala NYC | $25,000 |
Jun 30, 2010 | San Francisco Fall Gala | $5,000 |
Mar 4, 2010 | Cinema Against AIDS 2010 | $2,500 |
Feb 22, 2010 | Funding for the Future: amfAR's E-Philanthropy Program | $40,000 |
Nov 23, 2009 | amfAR New York Gala | $25,000 |
Sep 18, 2009 | San Francisco Fall Gala | $10,000 |
Jul 2, 2009 | amfAR Milano 2009 | $2,500 |
Apr 15, 2009 | Cinema Against AIDS 2009 | $10,000 |
Mar 18, 2009 | Honoring with Pride | $25,000 |
Feb 23, 2009 | New York Gala 2009 Live Auction | $5,000 |
Dec 3, 2008 | amfAR New York Gala | $25,000 |
Sep 8, 2008 | San Francisco Fall Gala | $10,000 |
Jul 18, 2008 | Cinema Against AIDS 2008 | $5,000 |
Apr 4, 2008 | Honoring with Pride | $25,000 |
Feb 14, 2008 | Cinema Against AIDS 2008 | $10,000 |
Nov 16, 2007 | amfAR New York Gala | $25,000 |
Oct 10, 2007 | amfAR Project Support | $2,500 |
Sep 17, 2007 | San Francisco Fall Gala | $7,500 |
Jun 19, 2007 | amfAR MSM Initiative | $25,000 |
Jun 13, 2007 | Honoring with Pride | $5,000 |
Apr 12, 2007 | Cinema Against AIDS 2007 | $10,000 |
Mar 22, 2007 | Honoring with Pride | $25,000 |
Mar 15, 2007 | Trek amfAR in Africa | $1,000 |
Jan 25, 2007 | Research Scholars Program | $100,000 |
Oct 24, 2006 | New York Gala | $25,000 |
Jun 9, 2006 | Stock donation | $19,363 |
Jun 9, 2006 | Stock donation | $30,255 |
May 10, 2002 | 6/26/2002 Honoring w/ Pride event in NYC | $10,000 |
Feb 11, 2000 | Sponsorship of An Evening on Ellis Island | $50,000 |
American Foundation for Equal Rights | $75,000 |
Jan 24, 2012 | 8 L.A. | $25,000 |
Mar 15, 2011 | General Support | $50,000 |
American Foundation for Suicide Prevention (AFSP) | $250 |
Feb 2, 2024 | Race AFSP 2024 | $250 |
American Friends of ALYN Hospital | $257 |
Oct 11, 2023 | General Operating Support | $257 |
American Friends of Shalva | $1,000 |
Feb 25, 2010 | In honor of Dawn Arnall | $1,000 |
American Friends of the Hebrew University | $3,000 |
Jan 8, 2010 | 2010 Scopus Award Gala | $3,000 |
American Friends of the Israel Museum | $500 |
Sep 30, 2009 | General Support | $500 |
American Heart Association | $1,500 |
Mar 18, 2018 | Hamptons Heart Ball 2018 | $1,000 |
Sep 10, 2008 | Heart Walk | $250 |
Sep 14, 2007 | Heart Walk | $250 |
American Institute of Architects/Los Angeles | $300 |
Jun 8, 2006 | AIA/LA 2006 Home Tours | $300 |
American Jewish Committee | $124,750 |
Nov 17, 2017 | Ira E. Yellin Community Leadership Awards | $2,500 |
Nov 4, 2015 | Ira E. Yellin Community Leadership Award Dinner | $10,000 |
Jan 8, 2014 | 2014 Ira E. Yellin Community Leadership Award Dinner | $100,000 |
May 18, 2009 | Ira E. Yellin Community Leadership Award Dinner | $1,000 |
Sep 23, 2008 | Human Relations Award Honoring Laurence Graff | $1,000 |
Oct 22, 2007 | Ira E. Yellin Community Leadership Award Dinner honoring Cathy & Len Unger | $10,000 |
Dec 31, 1984 | Historical Data | $250 |
American Jewish World Service | $500 |
Nov 4, 2010 | General Support | $500 |
American Legislative And Issue Campaign | $25,000 |
Sep 22, 2014 | National Convening | $25,000 |
American Lung Association | $30 |
Dec 31, 1992 | Historical Data | $5 |
Dec 31, 1990 | Historical Data | $5 |
Dec 31, 1988 | Historical Data | $15 |
Dec 31, 1986 | Historical Data | $5 |
American Museum of Telephony | $272 |
Jan 2, 2018 | Rotary Western Electric Touch-A-Matic and Magicall | $272 |
American Red Cross | $55 |
Mar 18, 2011 | Japan Earthquake and Pacific Tsunami Fund | $5 |
Dec 31, 1989 | Historical Data | $50 |
American Society for the Prevention of Cruelty to Animals - ASPCA | $34,850 |
Oct 16, 2019 | 2019 Humane Awards | $250 |
Mar 19, 2019 | ASPCA Bergh Ball | $250 |
Apr 24, 2018 | Mobile Van | $25,000 |
Mar 26, 2018 | ASPCA Bergh Ball | $1,250 |
Oct 4, 2017 | Humane Awards | $250 |
Jan 8, 2014 | 17th Annual ASPCA Bergh Ball | $1,000 |
Oct 16, 2013 | Humane Awards | $500 |
Oct 10, 2012 | Humane Awards | $500 |
Mar 23, 2012 | Annual ASPCA Bergh Ball | $300 |
Oct 14, 2011 | LA Event | $300 |
Dec 22, 2010 | The Fourteenth Annual ASPCA Bergh Ball | $500 |
Aug 12, 2010 | Humane Awards Luncheon | $1,000 |
Dec 2, 2009 | Town & Country | $1,750 |
Oct 2, 2009 | 2009 ASPCA Humane Awards Luncheon | $2,000 |
American Society of the University of Haifa | $1,000 |
Jul 28, 2015 | The Artist's Garden | $1,000 |
American Spirit Foundation | $1,000 |
Aug 21, 2001 | General | $1,000 |
American Stroke Association | $262 |
Feb 1, 2002 | Marathon run | $262 |
American Youth Symphony | $2,000 |
Sep 28, 2010 | Opening Night | $1,000 |
Oct 23, 2009 | Opening Gala | $1,000 |
Americans For Responsible Solutions Foundation | $40,000 |
Nov 15, 2015 | Changing the Conversation Around Gun Policy | $40,000 |
Americans for the Arts | $19,400 |
Oct 1, 2019 | 2019 National Leadership in the Arts Dinner | $1,000 |
Sep 24, 2018 | 2018 National Awards Dinner | $1,000 |
Jul 22, 2015 | 2015 National Arts Awards | $1,850 |
Aug 11, 2014 | 2014 National Arts Awards | $2,500 |
Jun 14, 2010 | 2010 National Arts Awards | $1,850 |
Jun 25, 2009 | 2009 National Arts Awards | $1,850 |
Sep 8, 2008 | 2008 National Arts Awards | $6,850 |
Aug 16, 2007 | 2007 National Arts Awards | $2,500 |
Amie Karen Cancer Fund | $500 |
May 31, 2004 | General | $250 |
May 29, 2003 | General | $250 |
Amnesty International USA | $25,000 |
Dec 18, 2012 | Gun Violence Prevention | $25,000 |
AMRON | $10,560 |
Dec 31, 2003 | General | $10,560 |
An Family Foundation | $200 |
May 14, 2009 | The Bash | $200 |
Angel City Chorale | $2,350 |
Nov 17, 2020 | Virtual Holiday Concert | $250 |
Apr 26, 2018 | Spring Concert | $250 |
Sep 29, 2017 | Amy Kids Project | $1,000 |
May 16, 2011 | Spring Concert | $250 |
Oct 27, 2010 | General Support | $100 |
May 11, 2010 | General Support | $250 |
May 5, 2009 | General Support | $250 |
Angelenos Against Gridlock | $90,000 |
Apr 29, 2013 | Angelenos Against Gridlock | $25,000 |
Jan 3, 2011 | Angelenos Against Gridlock | $25,000 |
May 15, 2009 | Building LA's Future Collaborative/David Bohnett Fellows | $25,000 |
